demo
Lotus Series | Enso Series | Zen Series | |
---|---|---|---|
Model: | LOTUS | ENSO | ZEN |
Chair Type: | Office/Gaming Chair | Office/Gaming Chair | Office/Gaming Chair |
Foam Type: | 75kg/M3 High Density Cold Shaping Foam | High Density Cold Cure Cut | 75kg/M3 High Density Cold Shaping Foam |
Frame Construction: | Steel 20 mm | Steel | Steel 20 mm |
Upholstery Material: | Rezeros Ultra PVC Leather | Rezeros Ultra PVC Leather | Rezeros Ultra PVC Leather |
Logo Stitching: | Machine Embroidery | Machine Embroidery | Machine Embroidery |
Adjustable Armrests: | 4-Directional | 4-Directional | 4-Directional |
Armrest Pad Size: | 27 cm(L) x 10 cm(W) | 27 cm(L) x 10 cm(W) | 27 cm(L) x 10 cm(W) |
Mechanism Type: | Full-tilt Mechanism | Multi-tilt | Multi-tilt Mechanism |
Tilt Lock: | Yes | Yes | Yes |
Tilt Angle Lock: | No | Yes | Yes |
Hydraulics Gas Piston: | Class 4 | Class 4 | Class 4 |
Chair Back Style: | Full-length backrest | Full-length backrest | Full-length backrest |
Recline: | 160o | 160o | 160o |
Lumbar Cushion: | Memory Foam | Memory Foam | Memory Foam |
Head Cushion: | Memory Foam | Memory Foam | Memory Foam |
Base: | Reinforced Aluminium | Reinforced Aluminium | Reinforced Aluminium |
Caster Size: | 6 cm PU wheel | 6 cm | 7.5cm Lockable PU Wheel |
Assembly Required: | Yes | Yes | Yes |
Packaging Size: | 88 cm x 69 cm x 41 cm | 94cm x 71cm x 39cm | 94 cm x 79 cm x 42 cm |
Weight: | 22.5kg | 27.5kg | 30kg |
Warranty: | 2 year warranty excluding wear and tear | 2 year warranty excluding wear and tear | 2 year warranty excluding wear and tear |
Recommended Height: | 145 cm – 170 cm | 160cm – 185cm |
185 cm – 210 cm |
Maximum Load: | < 110 kg | 150 kg | 150 kg |
blank | blank | blank | blank |
Width of Backrest: | 53 cm | 55 cm | 58 cm |
Armrest to Armrest: | 60 cm – 64 cm | 60 cm – 64 cm | 60 cm – 64 cm |
Armest Sideways Adjustability: | 2 cm | 2 cm | 2 cm |
Armrest Front & Back Adjustability: | 7 cm | 7 cm | 7 cm |
Width of Seat (Including Sides): | 51 cm | 52 cm | 60 cm |
Width of Seat Base (Excluding Sides): | 37 cm | 38 cm | 46 cm |
Diameter of Wheel Base: | 70 cm | 70 cm | 70 cm |
Length of Backrest: | 84 cm | 86 cm | 89 cm |
Armrest Height Adjustability: | 9 cm | 9 cm | 9 cm |
Armrest Lowest to Highest: | 58 cm - 78 cm | 65cm – 80cm | 65 cm - 80 cm |
Seat Depth: | 51 cm | 52 cm | 53 cm |
Seat Cushion Thickness: | 9 cm | 10 cm | 11 cm |
Floor to Seatbase: | 41 cm - 51 cm | 47cm – 57cm | 49 cm - 59 cm |
- Lotus Series
- LOTUS
- Office/Gaming Chair
- 75kg/M3 High Density Cold Shaping Foam
- Steel 20 mm
- Enso Series
- ENSO
- Office/Gaming Chair
- High Density Cold Cure Cut
- Steel
- Zen Series
- ZEN
- Office/Gaming Chair
- 75kg/M3 High Density Cold Shaping Foam
- Steel 20 mm